beyond tomorrow:
technology, process and people
Two - days conference
4 & 5 September 2024
events centre, tower two collins square
data, AI and privacy
security and technologies
4 September GA
Sponsors and Exhibits
beyond tomorrow:
technology, process and people
4 & 5 September 2024 | Tower 2 Collins Square
6 Big wins at the conference
Grow your network and reconnect ​with previous peers and colleagues
Meet ISACA Chapter Leaders from ​Oceania Chapters, ISACA HQ and 2023-​2024 ISACA Hall of Fame Inductees
Learn and exchange ideas with 200+ ​Industry Leaders and SMEs
Maximum of 17 CPEs
Professional profile picture from on-ground ​photographers
Opportunity to join DigiCert Power session on ​a two-course executive lunch at the Collins ​Square Wine Room
Time | Joint Sessions at the Conference Room 1 | |
8:30-9:00 | Arrival and Registration Reception at the Events Centre, Collins Square | |
9:00-9:15 | Acknowledgement of Country and Welcome Remarks Wayne Tufek, ISACA Melbourne Chapter President | |
9:15-9:45 | Opening Keynote: Applied Use of AI for Strategic Value Ramona Roach, Founder Ethika AI | |
9:45-10:30 | Platinum Sponsor Session: The Art and Science of Deception Caroline Soo, VP for Customer Success, APJ; KnowBe4 | |
10:35-10:50 | Morning Tea and Exhibits Conference Foyer |
Time | Stream 1: Data, AI and Privacy Conference Room 1 | Stream 2: Security and Technologies Conference Room 2 |
Session 1 10:55-11:40 | AI Regulations and Their Implications for our Security and Audit Practice with
| ISACA Certifications: Demonstrate You Have the True Knowledge to Rise to ​the Challenge with:
|
Session 2 11:45-12:30 | Securing Data in the Age of AI with Pramiti Bhatnagar, Principal Product ​Manager at Microsoft | Learnings from MITRE ATT&CK - Enhance Cyber Control Effectiveness for ​NIST and Essential 8 (E8) with Puneet Tikoo, Information Security Lead at ​Cisco |
Session 3 12:35-1:25 | Lunch and Exhibits Conference Foyer |
Time | Stream 1: Data, AI and Privacy Conference Room 1 | Stream 2: Security and Technologies Conference Room 2 |
Session 4 1:30-2:15 | Overlaying AI and Cybersecurity,the NIST Way with Ninad Dhavase, Director at KPMG | Do the Basics or Beware! with Kate Raulings, CISO, EPA Victoria |
Session 5 2:20-3:05 | Data Literacy: The Key to Effective AI with Neil Coulson, Senior Manager - Data Literacy at Transurban | Risks and Benefits of IoT for Operational Technology and Critical ​Infrastructure with
|
3:10-3:25 | Afternoon Tea and Exhibits Conference Foyer | |
Session 6 3:30-4:15 | The Real MVPs Before Technology by Anafrid Bennett of Greater Western ​Water | Panel: Trust and Resilience: Safeguarding your Organisation Amidst Third ​Party Risks with
|
Time | Stream 1: Data, AI and Privacy Conference Room 1 | Stream 2: Security and Technologies Conference Room 2 |
Session 7 4:20-5:05 | From Reform to Roadmap: Delve into the Latest Legislative Reforms and ​Learnings from Data Breaches to Prepare Your Business with James ​Patto, Director (Legal | Digital, Cyber & Technology Law) at PwC | Panel: Navigating the SOCI Act: Practical Implementation Challenges ​and Observations Across Cyber, Supply Chain, and Physical Risks with:
|
Session 8 5:10-5:55 | Fireside Chat Conversation: Erik Prusch, CEO at ISACA and Jo Stewart-Rattray, Director of Technology & Security Assurance at BRM Advisory | |
6:00-7:00 | Conference networking over drinks and canapes Conference Foyer |
Time | Stream 1: Data, AI and Privacy Conference Room 1 | Stream 2: Security and Technologies Conference Room 2 |
8:30-9:00 | Arrival and Registration Reception at the Events Centre, Collins Square | |
9:00-9:15 | Acknowledgement of Country and Welcome Remarks | |
9:15-9:45 | Opening Keynote: Beyond AI Dr Sarah Dods, Advanced Analytics and AI Leader, Southern Hemisphere GHD Digital | |
Session 1 9:45-10:30 | Responsible Use of AI with Francine Hoo, Director at KPMG | How to Conduct IRAP Assessment Effectively with Jatin Kumar, ​Principal Security at Slalom |
10:35-10:50 | Morning Tea and Exhibits Conference Foyer |
Time | Stream 1: Data, AI and Privacy Conference Room 1 | Stream 2: Security and Technologies Conference Room 2 |
Session 2 10:55-11:40 | Panel: DAI for DEI: Using Data and AI for Diversity with
| Approach to Securing Gen AI Through its Lifecycle with
|
Session 3 11:45-12:30 | Implementing Artificial Intelligence Management System Standard ISO ​42001 with Bharat Bajaj of ISACA Melbourne Chapter and Reshma Devi ​of Transurban | Panel: Mission Control: The Evolution of Joining Forces Across ​Cybersecurity, IT and OT with
|
12:35-1:25 | Lunch and Exhibit Conference Foyer |
Time | Stream 1: Data, AI and Privacy Conference Room 1 | Stream 2: Security and Technologies Conference Room 2 |
Session 4 1:30-2:15 | Using Strategic Foresight for Artificial Intelligence Use Case ​Optimisation with Carl Michael, Technology Leader | Securing Your Bottom Line: How Cybersecurity Saves Money, Sandeep ​Taileng, Information Security Leader, State Trustees VIC |
Session 5 2:20-3:05 | Panel: How 3 Lines of Defense can Protect Organisations from Data Risk ​with
| Technical Vulnerability Management in Modern Era, Vinyl Shetty, Cyber ​Leader |
3:10 - 3:25 | Afternoon Tea and Exhibit Conference Foyer | |
Session 6 3:30-4:15 | Digital Twins, Smart Cities and the Future of Education with Sam ​Nikolsky, Director, Wyndham Tech School | IT Governance Gone Rogue: Horizon IT Scandal with
|
Time | Stream 1: Data, AI and Privacy Conference Room 1 | Stream 2: Security and Technologies Conference Room 2 |
4:20-5:00 | Conference Day 2 Closing Keynote by Andrew Andrews Vice President - Marketing, DAMA (Data Management Association) International Regional Advocate, Enterprise Data Management Council | |
5:00-5:15 | Acknowledgements and Closing Remarks | |
5:30 | Conclusion of ISACA Melbourne Chapter Conference |
Aden Vaughn-Williams
EstimateOne
Caroline Soo
KnowBe4
Anafrid Benet
Greater Western Water
Craig Saunders
Barco
Andrew Andrews
ED​M Council
Chirag Joshi
7 Rules Cyber
Anjali Varghese
Grant Thornton
Danny Chak
Control & Electric
Ash Jaykumar
Transurban
Donald Tibbits
BBIT Group
Bharat Bajaj
ISACA Melbourne ​Chapt​er
Erik Prusch
ISACA CEO
Carl Michael
Technology Leader
Eugene Federchenko
Maxme /
Ethical Intelligence
Garry Barnes
Vital Advisory
John O’Driscoll
Medibank
Georgie Wright
Jemena
Imogen Smith-Waters
ANZ
Kate Raulings
EPA Victoria
Jatin Kumar
Slalom
Jo Stewart-Rattray
BRM Advisory
Luke Eason
KPMG
Joan Brooks
KPMG
Maggie Marxen
Microsoft
beyond tomorrow: technology, process and people
4 & 5 September 2024 | tower 2 Collins Square, docklands
Mangala Prasetia Wen
NAB
Mayank Vatsal
SecGenX
Ramona Roach
EthikaAI
Reshma Devi
Transurban
Richard Magalad
ITR Australia
Omar Alarcon
Australian Unity
Dr Rifat Ara Shams
CSIRO
Parag​ Shah
NAB
Ross Khan
Security Architecture ​Working Group
Ruth Lewis
IEEE Society
beyond tomorrow: technology, process and people
4 & 5 September 2024 | tower 2 Collins Square, doc​klands
conference sp​eakers
Dr Susan Entwisle
EY
Sandeep Taileng
State Trustees
Dr Sarah Dods
GHD Digital
Vasant Prabhu
Toll Group
Simone Occulate
Pe​pperstone
Vinyl Shetty
Cyber Security Leader
Sreekanth Pidatala
BOQ
Stephen Zuluaga
ACS
Yogita Srivaastava
Microsoft
Zeynep Turesin-Soylu
ISACA Sydney Chapter